CURRICULAR ACHIEVEMENTS
UNDER GRADUATE
SL. No. | Name | B U Register Number | SGPA | Result | Photo |
---|---|---|---|---|---|
1 | PRIYANKA G P | 161WC41106 | 9.00 | FCE | ![]() |
2 | AMRUTHA V P | 161WSB7002 | 8.98 | FCE | ![]() |
3 | CHINMAYEE K R | 161WC41204 | 8.98 | FCE | |
4 | RAMYA R | 161WC41253 | 8.95 | FCE | ![]() |
5 | AKSHAY R | 161WC41005 | 8.90 | FCE | ![]() |
6 | SHWETA SUBHASH | 161WC41148 | 8.88 | FCE | ![]() |
7 | K S VAISHNAVI | 161WSB7015 | 8.85 | FCE | ![]() |
8 | SHWETHA R | 161WC41149 | 8.85 | FCE | ![]() |
9 | SUSHMA P | 161WC41162 | 8.85 | FCE | |
10 | SWATHI VINOD M | 161WC41166 | 8.85 | FCE | ![]() |
11 | DIVYASHREE R | 161WC41209 | 8.85 | FCE | ![]() |
12 | DEEPASHREE N | 161WSB7010 | 8.83 | FCE | ![]() |
13 | TEJASWINI K | 161WC41275 | 8.83 | FCE | ![]() |
14 | SACHIN M | 16ATC26047 | 8.78 | FCE | ![]() |
15 | DIVYA K R | 161WC41033 | 8.78 | FCE | ![]() |
16 | MANOJ V | 161WC41073 | 8.78 | FCE | ![]() |
17 | MANJUNATH G | 161WSB7019 | 8.73 | FCE | ![]() |
18 | DISHA S J | 161WC41208 | 8.73 | FCE | ![]() |
19 | HEMANTH N | 161WC41214 | 8.70 | FCE | ![]() |
20 | CHANDANA H N | 161WSB7008 | 8.68 | FCE | ![]() |
21 | ANKIT M | 161WC41009 | 8.68 | FCE | ![]() |
22 | SHARVARI L | 161WC41138 | 8.68 | FCE | ![]() |
23 | HEMAMALINI P | 161WC41213 | 8.68 | FCE | ![]() |
24 | RASHMI S | 161WC41254 | 8.68 | FCE | ![]() |
25 | ASHRITHA R | 161WC41017 | 8.65 | FCE | ![]() |
26 | SUSHMA A | 161WC41270 | 8.63 | FCE | ![]() |
27 | HIMASWETHA B H | 161WC41048 | 8.60 | FCE | ![]() |
28 | AKSHITHA S | 161WC41006 | 8.55 | FCE | ![]() |
29 | CHARAN J | 161WC41202 | 8.55 | FCE | ![]() |
30 | SHEETAL D V | 161WC41258 | 8.55 | FCE | ![]() |
31 | MANOJ KUMAR J | 161WSB7020 | 8.53 | FCE | |
32 | SOUMYA V | 161WC41265 | 8.53 | FCE | |
33 | GAGANA P | 161WSB7011 | 8.48 | FCE | |
34 | NISHMITHA SINGH M | 161WSB7024 | 8.48 | FCE | |
35 | KAVYA S | 161WC41055 | 8.48 | FCE | |
36 | ANUSHA N | 161WC41191 | 8.45 | FCE | |
37 | HITHAISHREE R | 161WC41216 | 8.45 | FCE | |
38 | BETTINA CHARIS HEPHZIBAH S | 161WSB7004 | 8.43 | FCE | |
39 | KAVERI A | 161WC41054 | 8.43 | FCE | |
40 | BHASKAR P | 161WC41197 | 8.43 | FCE | |
41 | PRIYA DARSHINI G T | 161WSB7028 | 8.40 | FCE | |
42 | SOMASHEKAR C M | 161WSB9031 | 8.40 | FCE | |
43 | SMRUTHI V | 161WC41152 | 8.40 | FCE | |
44 | SUSHMITHA V | 161WSB7036 | 8.38 | FCE | |
45 | PREETHHI PRAKASH | 161WSB7027 | 8.35 | FCE | |
46 | HEMANTH KUMAR A | 161WC41045 | 8.35 | FCE | |
47 | NISCHITHA M | 161WC41235 | 8.35 | FCE | |
48 | SHREYAS K | 161WC41261 | 8.35 | FCE | |
49 | MADHUSUDAN K P | 161WSB7017 | 8.33 | FCE | |
50 | ADEEBA UNNISA | 161WC41002 | 8.33 | FCE | |
51 | RACHANA B R | 161WC41247 | 8.33 | FCE | |
52 | LAVANYA S | 161WC41064 | 8.30 | FCE | |
53 | SUBHASH J | 161WC41156 | 8.30 | FCE | |
54 | MADHURYA S | 161WSB7016 | 8.28 | FCE | |
55 | KAVYASHREE SHIVASHANKAR | 161WC41058 | 8.28 | FCE | |
56 | MANASWINI K | 161WC41070 | 8.28 | FCE | |
57 | KOUSHIK L B | 161WC41220 | 8.28 | FCE | |
58 | SONIYA A | 161WC26048 | 8.23 | FCE | |
59 | NAVYASHREE K | 161WC41083 | 8.23 | FCE | |
60 | REKHA KUMARI B | 161WC41119 | 8.23 | FCE | |
61 | HEMASHREE L | 161WC41215 | 8.20 | FCE | |
62 | HARIHARA S | 161WSB7013 | 8.18 | FCE | |
63 | RAKSHITH S | 161WC41251 | 8.18 | FCE | |
64 | PRIYANKA H | 161WC41107 | 8.15 | FCE | |
65 | PAVITHRA K | 161WC41096 | 8.13 | FCE | |
66 | ANITHA H | 161WC41190 | 8.13 | FCE | |
67 | HARSHA J G | 161WC41211 | 8.13 | FCE | |
68 | YASHASWINI T N | 161WC41280 | 8.13 | FCE | |
69 | PREETHI V | 161WC41104 | 8.08 | FCE | |
70 | SANDHYA RANI V | 161WC41257 | 8.08 | FCE | |
71 | RAGHAVENDRA K | 161WC26039 | 8.05 | FCE | |
72 | ABHISHEK A | 161WC26001 | 8.03 | FCE |
SL. No. | Name | B U Register Number | SGPA | Result | Photo |
---|---|---|---|---|---|
1 | NISHA N SHET | 161WC41089 | 9.35 | OS | ![]() |
2 | VAISHNAVI R | 161WC41276 | 9.25 | OS | ![]() |
3 | BHAVYA M L | 161WSB7005 | 9.23 | OS | ![]() |
4 | BIPIN KUMAR L | 161WSB7006 | 9.23 | OS | ![]() |
5 | POOJITHA M | 161WSB7025 | 9.20 | OS | ![]() |
6 | SUMANA R | 161WSB7034 | 9.20 | OS | ![]() |
7 | KUSHI S | 161WC41221 | 9.15 | OS | ![]() |
8 | THANUSHREE N | 161WC41173 | 9.10 | OS | ![]() |
9 | MANU J VARGHESE | 161WSB7021 | 9.08 | OS | ![]() |
10 | RASHMI J S | 161WC41118 | 9.08 | OS | ![]() |
11 | ASHIKA M P | 161WC41016 | 9.05 | OS | ![]() |
12 | SHILPA M | 161WC41142 | 9.05 | OS | ![]() |
13 | PAVITHRA S | 161WC41239 | 9.03 | OS | ![]() |
POST GRADUATE
SL. No. | Name | B U Register Number | SGPA | Result | Photo |
---|---|---|---|---|---|
1 | NANDINI B | 141WC26025 | 8.9 | FCE | ![]() |
2 | SWATHI P | 141WC26051 | 8.7 | FCE | ![]() |
3 | NIRANJAN S | 141WC26028 | 8.6 | FCE | ![]() |
4 | MANJU D CHOUDHARI | 141WC26023 | 8.43 | FCE | ![]() |
5 | SUCHITRA ANAND B Y | 141WC26043 | 8.28 | FCE | ![]() |
6 | SUSHMA K | 141WC26049 | 8.28 | FCE | ![]() |
7 | NARENDAR KUMAR P | 141WC26026 | 8.18 | FCE | ![]() |
8 | SACHIN P | 141WC26035 | 8.13 | FCE | ![]() |
9 | SINDHU SHREE N | 141WC26042 | FCE | ![]() |